| Ramirent | ||
| STOCK EXCHANGE ANNOUNCEMENT | ||
| 25 February 2011 | ||
| REPURCHASE OF OWN SHARES | ||
| Date: | 25 February 2011 | |
| Exchange transaction: | Buy | |
| Share class: | RMR1V | |
| Amount: | 11000 | |
| Average price /share: | 11,8658 | EUR |
| Highest price /share: | 11,9300 | EUR |
| Lowest price /share: | 11,8000 | EUR |
| Total price: | 130523,80 | EUR |
| The shares held by (COMPANY NAME) on | 25 February 2011 | |
| RMR1V | 404192 | |
| Ramirent | ||
| On behalf of Ramirent | ||
| Pasi Väisänen | ||
| EVLI BANK PLC |