| Ramirent | ||
| STOCK EXCHANGE ANNOUNCEMENT | ||
| 03 March 2011 | ||
| REPURCHASE OF OWN SHARES | ||
| Date: | 03 March 2011 | |
| Exchange transaction: | Buy | |
| Share class: | RMR1V | |
| Amount: | 10000 | |
| Average price /share: | 11,9692 | EUR |
| Highest price /share: | 12,0700 | EUR |
| Lowest price /share: | 11,6600 | EUR |
| Total price: | 119692,00 | EUR |
| The shares held by (COMPANY NAME) on | 03 March 2011 | |
| RMR1V | 447192 | |
| Ramirent | ||
| On behalf of Ramirent | ||
| Pasi Väisänen | ||
| EVLI BANK PLC |