| Ramirent | ||
| STOCK EXCHANGE ANNOUNCEMENT | ||
| 09 March 2011 | ||
| REPURCHASE OF OWN SHARES | ||
| Date: | 09 March 2011 | |
| Exchange transaction: | Buy | |
| Share class: | RMR1V | |
| Amount: | 11000 | |
| Average price /share: | 12,2236 | EUR | 
| Highest price /share: | 12,2700 | EUR | 
| Lowest price /share: | 12,1000 | EUR | 
| Total price: | 134459,60 | EUR | 
| The shares held by (COMPANY NAME) on | 09 March 2011 | |
| RMR1V | 491192 | |
| Ramirent | ||
| On behalf of Ramirent | ||
| Carl-Gustav Paulig | ||
| EVLI BANK PLC |