| Ramirent | ||
| STOCK EXCHANGE ANNOUNCEMENT | ||
| 17 March 2011 | ||
| REPURCHASE OF OWN SHARES | ||
| Date: | 17 March 2011 | |
| Exchange transaction: | Buy | |
| Share class: | RMR1V | |
| Amount: | 3000 | |
| Average price /share: | 11,3200 | EUR |
| Highest price /share: | 11,6300 | EUR |
| Lowest price /share: | 11,2600 | EUR |
| Total price: | 33960,00 | EUR |
| The shares held by (COMPANY NAME) on | 17 March 2011 | |
| RMR1V | 551230 | |
| Ramirent | ||
| On behalf of Ramirent | ||
| Carl-Gustav Paulig | ||
| EVLI BANK PLC |