| Ramirent | ||
| STOCK EXCHANGE ANNOUNCEMENT | ||
| 30 March 2011 | ||
| REPURCHASE OF OWN SHARES | ||
| Date: | 30 March 2011 | |
| Exchange transaction: | Buy | |
| Share class: | RMR1V | |
| Amount: | 10000 | |
| Average price /share: | 12,0013 | EUR |
| Highest price /share: | 12,0200 | EUR |
| Lowest price /share: | 11,9900 | EUR |
| Total price: | 120013,00 | EUR |
| The shares held by Ramirent on | 30 March 2011 | |
| RMR1V | 660192 | |
| Ramirent | ||
| On behalf of Ramirent | ||
| Pasi Väisänen | ||
| EVLI BANK PLC |