| Ramirent | ||
| STOCK EXCHANGE ANNOUNCEMENT | ||
| 31 March 2011 | ||
| REPURCHASE OF OWN SHARES | ||
| Date: | 31 March 2011 | |
| Exchange transaction: | Buy | |
| Share class: | RMR1V | |
| Amount: | 10000 | |
| Average price /share: | 11,9085 | EUR |
| Highest price /share: | 12,0000 | EUR |
| Lowest price /share: | 11,7600 | EUR |
| Total price: | 119085,00 | EUR |
| The shares held by Ramirent on | 31 March 2011 | |
| RMR1V | 670192 | |
| Ramirent | ||
| On behalf of Ramirent | ||
| Carl-Gustav Paulig | ||
| EVLI BANK PLC |