| Ramirent | ||
| STOCK EXCHANGE ANNOUNCEMENT | ||
| 01 March 2011 | ||
| REPURCHASE OF OWN SHARES | ||
| Date: | 01 March 2011 | |
| Exchange transaction: | Buy | |
| Share class: | RMR1V | |
| Amount: | 11000 | |
| Average price /share: | 12,0007 | EUR |
| Highest price /share: | 12,0200 | EUR |
| Lowest price /share: | 11,9900 | EUR |
| Total price: | 132007,70 | EUR |
| The shares held by (COMPANY NAME) on | 01 March 2011 | |
| RMR1V | 426192 | |
| Ramirent | ||
| On behalf of Ramirent | ||
| Pasi Väisänen | ||
| EVLI BANK PLC |