| Ramirent | ||
| STOCK EXCHANGE ANNOUNCEMENT | ||
| 04 March 2011 | ||
| REPURCHASE OF OWN SHARES | ||
| Date: | 04 March 2011 | |
| Exchange transaction: | Buy | |
| Share class: | RMR1V | |
| Amount: | 11000 | |
| Average price /share: | 12,0945 | EUR |
| Highest price /share: | 12,1000 | EUR |
| Lowest price /share: | 12,0900 | EUR |
| Total price: | 133039,50 | EUR |
| The shares held by (COMPANY NAME) on | 04 March 2011 | |
| RMR1V | 458192 | |
| Ramirent | ||
| On behalf of Ramirent | ||
| Pasi Väisänen | ||
| EVLI BANK PLC |