| Ramirent | ||
| STOCK EXCHANGE ANNOUNCEMENT | ||
| 15 March 2011 | ||
| REPURCHASE OF OWN SHARES | ||
| Date: | 15 March 2011 | |
| Exchange transaction: | Buy | |
| Share class: | RMR1V | |
| Amount: | 8500 | |
| Average price /share: | 10,9788 | EUR |
| Highest price /share: | 11,1000 | EUR |
| Lowest price /share: | 10,7700 | EUR |
| Total price: | 93319,80 | EUR |
| The shares held by (COMPANY NAME) on | 15 March 2011 | |
| RMR1V | 534730 | |
| Ramirent | ||
| On behalf of Ramirent | ||
| Carl-Gustav Paulig | ||
| EVLI BANK PLC |