| Ramirent | ||
| STOCK EXCHANGE ANNOUNCEMENT | ||
| 22 March 2011 | ||
| REPURCHASE OF OWN SHARES | ||
| Date: | 22 March 2011 | |
| Exchange transaction: | Buy | |
| Share class: | RMR1V | |
| Amount: | 12000 | |
| Average price /share: | 11,4771 | EUR |
| Highest price /share: | 11,5000 | EUR |
| Lowest price /share: | 11,4600 | EUR |
| Total price: | 137725,20 | EUR |
| The shares held by (COMPANY NAME) on | 22 March 2011 | |
| RMR1V | 592730 | |
| Ramirent | ||
| On behalf of Ramirent | ||
| Carl-Gustav Paulig | ||
| EVLI BANK PLC |