| Ramirent | ||
| STOCK EXCHANGE ANNOUNCEMENT | ||
| 27 February 2012 | ||
| REPURCHASE OF OWN SHARES | ||
| Date: | 27 February 2012 | |
| Exchange transaction: | Buy | |
| Share class: | RMR1V | |
| Amount: | 10000 | |
| Average price /share: | 7,7431 | EUR |
| Lowest price /share: | 7,7000 | EUR |
| Highest price /share: | 7,7700 | EUR |
| Total price: | 77431,00 | EUR |
| The shares held by Ramirent on | 27 February 2012 | |
| RMR1V | 740192 | |
| Ramirent | ||
| On behalf of Ramirent | ||
| Pekka Somer | ||
| EVLI BANK PLC |