| Ramirent | ||
| STOCK EXCHANGE ANNOUNCEMENT | ||
| 08 March 2011 | ||
| REPURCHASE OF OWN SHARES | ||
| Date: | 08 March 2011 | |
| Exchange transaction: | Buy | |
| Share class: | RMR1V | |
| Amount: | 17000 | |
| Average price /share: | 12,2761 | EUR |
| Highest price /share: | 12,3400 | EUR |
| Lowest price /share: | 12,2300 | EUR |
| Total price: | 208693,70 | EUR |
| The shares held by (COMPANY NAME) on | 08 March 2011 | |
| RMR1V | 480192 | |
| Ramirent | ||
| On behalf of Ramirent | ||
| Carl-Gustav Paulig | ||
| EVLI BANK PLC |