| Ramirent | ||
| STOCK EXCHANGE ANNOUNCEMENT | ||
| 23 March 2011 | ||
| REPURCHASE OF OWN SHARES | ||
| Date: | 23 March 2011 | |
| Exchange transaction: | Buy | |
| Share class: | RMR1V | |
| Amount: | 11000 | |
| Average price /share: | 11,4674 | EUR |
| Highest price /share: | 11,5700 | EUR |
| Lowest price /share: | 11,4000 | EUR |
| Total price: | 126141,40 | EUR |
| The shares held by (COMPANY NAME) on | 23 March 2011 | |
| RMR1V | 603730 | |
| Ramirent | ||
| On behalf of Ramirent | ||
| Carl-Gustav Paulig | ||
| EVLI BANK PLC |