|
|
|
Change in number of shares | Total number of shares | Change in share capital EUR | Share capital EUR |
|
2008 |
Reduction of share premium fund and transfer to share capital in August |
- |
108 697 328 |
13 314 918.13 |
25 000 000.00 |
| 2008 | May 8, 2008 cancellation of shares | -1 108 | 108 697 328 | 0,00 | 11 685 081,87 |
| 2007 | New shares subscribed for with 2002B options after the free issue | 498 136 | 108 698 436 | 53 549,62 | 11 685 081,87 |
| 2007 | April 24, 2007 free issue | 81 150 225 | 108 200 300 |
|
11 631 532,25 |
| 2007 | New shares subscribed for with 2002B options before the free issue | 16 330 | 27 050 075 | 7 021,90 | 11 631 532,25 |
| 2006 | August 21, 2006 direct share issue to the sellers of Konevuokraamo P. Salminen Oy | 30 000 | 27 033 745 | 12 900,00 | 11 624 510,35 |
| 2006 | New shares subscribed for with 2002A and 2002B options | 395 936 | 27 003 745 | 170 252,48 | 11 611 610,35 |
| 2005 | Post-split shares subscribed for with 2002A and 2002B options | 407 103 | 26 607 809 | 175 054,29 | 11 441 357,87 |
| 2005 | April 19, 2005 Share split 1:2 and bonus issue | 13 100 353 | 26 200 706 | 131 003,53 | 11 266 303,58 |
| 2005 | Pre-split shares subscribed for with 2002A options | 1 300 | 13 100 353 | 1 105,00 | 11 135 300,05 |
| 2004 | December 22, 2004 Directed share issue to SIA Kalnozals un Partners | 152 250 | 13 099 053 | 129 412,50 | 11 134 195,05 |
| 2004 | New shares subscribed for with 2000 options | 163 900 | 12 946 803 | 23 389,90 | 11 004 782,55 |
| 2004 | May 21, 2004 Bonus issue |
|
12 782 903 | 115 925,10 | 10 981 392,65 |
| 2004 | January 28, 2004 Directed share issue to the shareholders of Altima AB (publ.) | 6 099 742 | 12 782 903 | 5 245 439,90 | 10 865 467,55 |
| 2003 | New shares subscribed for with 1998 and 2000 options | 280 900 | 6 683 161 | 236 215,46 | 5 620 027,65 |
| 2002 | New shares subscribed for with 1998 options | 71 500 | 6 402 261 | 60 060,00 | 5 383 812,19 |
| 2002 | 1 October, 2002 directed share issue to Veidekke ASA | 2 142 857 | 6 330 761 | 1 801 977,74 | 5 323 752,19 |
| 2002 | January 16, 2002 Conversion of share capital into euros |
|
4 187 904 |
|
3 521 774,45 |